Contest over
The JSON API can be accessed here.
Rank ▴ | User | Old Rating | New Rating | Rating Change | Raw Rating | Performance |
---|---|---|---|---|---|---|
1 | dnialh_ |
Unrated
|
||||
2 | kevinyang |
Unrated
|
||||
3 | xiaowuc1 |
Unrated
|
||||
4 | jeroenopdebeek |
Unrated
|
||||
5 | Egor |
Unrated
|
||||
6 | liympanda |
Unrated
|
||||
7 | Sucram314 |
Unrated
|
||||
8 | 1200 | 795 | 2148.5 | 2300 | ||
9 | Josh |
Unrated
|
||||
10 | mangoqwq |
Unrated
|
||||
11 | ajinkya1p3 |
Unrated
|
||||
12 | NK |
Unrated
|
||||
13 | happypotato |
Unrated
|
||||
14 | JojoTheWarrior |
Unrated
|
||||
15 | 126 | 1958.6 | 2300 | |||
16 | 271 | 2023.5 | 2300 | |||
17 | EthanKim8683 |
Unrated
|
||||
18 | kylin |
Unrated
|
||||
19 | 120 | 1851.0 | 2300 | |||
20 | 0xZero |
Unrated
|
||||
21 | ishmeal |
Unrated
|
||||
22 | ryanguorocket |
Unrated
|
||||
23 | 92 | 1806.7 | 2300 | |||
24 | asiad |
Unrated
|
||||
25 | Yahia_Emara |
Unrated
|
||||
26 | samliu12 |
Unrated
|
||||
27 | Dan4Life |
Unrated
|
||||
28 | 1200 | 795 | 2148.5 | 2300 | ||
29 | 1200 | 795 | 2148.5 | 2300 | ||
30 | blin00 |
Unrated
|
||||
31 | IceKnight1093 |
Unrated
|
||||
32 | 1200 | 795 | 2148.5 | 2300 | ||
33 | Ra16bit |
Unrated
|
||||
34 | liuzhenhao09 |
Unrated
|
||||
35 | balakrishnan_v |
Unrated
|
||||
36 | 103 | 1828.1 | 2298.5 | |||
37 | 75 | 1976.1 | 2259.5 | |||
38 | AustinJiang |
Unrated
|
||||
39 | 1200 | 742 | 2095.3 | 2233.0 | ||
40 | 1200 | 727 | 2080.7 | 2214.8 | ||
41 | 172 | 2046.0 | 2192.6 | |||
42 | 292 | 1865.4 | 2168.5 | |||
43 | 83 | 1863.3 | 2144.9 | |||
44 | 91 | 1729.9 | 2121.0 | |||
45 | dxke02 |
Unrated
|
||||
46 | 127 | 1886.4 | 2099.5 | |||
47 | 69 | 1758.6 | 2079.2 | |||
48 | 71 | 1756.9 | 2059.5 | |||
49 | 79 | 1601.7 | 2040.8 | |||
50 | 28 | 1916.6 | 2023.1 | |||
51 | 30 | 1907.9 | 2006.2 | |||
52 | 62 | 1763.3 | 1990.1 | |||
53 | lwm7708 |
Unrated
|
||||
54 | 179 | 1818.1 | 1955.6 | |||
55 | 82 | 1505.5 | 1962.4 | |||
56 | 86 | 1724.4 | 1948.2 | |||
57 | 181 | 1738.5 | 1935.1 | |||
58 | 56 | 1770.1 | 1922.3 | |||
59 | 40 | 1758.4 | 1909.2 | |||
60 | 61 | 1755.2 | 1896.6 | |||
61 | 38 | 1751.1 | 1867.9 | |||
62 | 67 | 1758.3 | 1871.6 | |||
63 | 14 | 1813.7 | 1861.0 | |||
64 | 95 | 1503.2 | 1848.5 | |||
65 | 51 | 1706.0 | 1837.2 | |||
66 | 0 | 1826.1 | 1827.1 | |||
67 | 31 | 1819.1 | 1816.6 | |||
68 | 66 | 1558.7 | 1805.6 | |||
69 | 74 | 1555.9 | 1795.9 | |||
70 | 34 | 1780.6 | 1786.1 | |||
71 | 94 | 1379.2 | 1776.3 | |||
72 | 19 | 1707.0 | 1766.2 | |||
73 | 53 | 1572.1 | 1755.6 | |||
74 | 59 | 1488.1 | 1746.5 | |||
75 | -44 | 1849.9 | 1736.9 | |||
76 | 219 | 1511.3 | 1689.7 | |||
77 | 37 | 1753.7 | 1721.9 | |||
78 | 121 | 1524.2 | 1713.7 | |||
79 | -51 | 1798.0 | 1704.3 | |||
80 | -2 | 1663.7 | 1657.3 | |||
81 | 21 | 1607.6 | 1686.8 | |||
82 | 116 | 1420.8 | 1677.0 | |||
83 | 1200 | 286 | 1639.8 | 1670.7 | ||
84 | Too_Weak_To_Anything |
Unrated
|
||||
85 | 122 | 1510.0 | 1664.1 | |||
86 | -3 | 1712.4 | 1655.9 | |||
87 | 175 | 1326.3 | 1647.7 | |||
88 | 71 | 1370.6 | 1639.3 | |||
89 | -49 | 1817.2 | 1630.9 | |||
90 | 3 | 1609.2 | 1572.5 | |||
91 | 91 | 1378.7 | 1614.7 | |||
92 | 191 | 1462.4 | 1607.0 | |||
93 | polarity |
Unrated
|
||||
94 | -23 | 1692.7 | 1599.2 | |||
95 | 1200 | 222 | 1575.7 | 1592.4 | ||
96 | 34 | 1467.5 | 1585.8 | |||
97 | 88 | 1424.5 | 1577.5 | |||
98 | 79 | 1405.7 | 1569.5 | |||
99 | 36 | 1447.0 | 1561.4 | |||
100 | 1200 | 192 | 1544.9 | 1554.8 | ||
101 | 122 | 1360.3 | 1548.7 | |||
102 | 1200 | 181 | 1534.8 | 1542.5 | ||
103 | -24 | 1629.0 | 1536.0 | |||
104 | 35 | 1457.3 | 1527.7 | |||
105 | -18 | 1579.5 | 1519.8 | |||
106 | 165 | 1399.7 | 1512.4 | |||
107 | -18 | 1570.8 | 1504.8 | |||
108 | 80 | 1322.1 | 1496.7 | |||
109 | 44 | 1410.6 | 1488.8 | |||
110 | 84 | 1122.1 | 1480.7 | |||
111 | 1200 | 126 | 1478.9 | 1474.2 | ||
112 | 1200 | 122 | 1475.0 | 1469.5 | ||
113 | 2 | 1480.4 | 1463.1 | |||
114 | 1200 | 111 | 1464.2 | 1456.2 | ||
115 | 69 | 1173.7 | 1450.3 | |||
116 | 1200 | 101 | 1454.0 | 1443.8 | ||
117 | -4 | 1482.2 | 1437.4 | |||
118 | 66 | 1250.5 | 1429.3 | |||
119 | 5 | 1470.3 | 1421.0 | |||
120 | 91 | 1384.8 | 1414.3 | |||
121 | 398 | 1134.8 | 1407.4 | |||
122 | 1200 | 66 | 1419.0 | 1401.1 | ||
123 | 11 | 1348.4 | 1394.5 | |||
124 | 38 | 1305.1 | 1386.7 | |||
125 | 87 | 1114.1 | 1297.2 | |||
126 | 42 | 1202.5 | 1369.9 | |||
127 | 137 | 1282.9 | 1362.6 | |||
128 | 254 | 1170.4 | 1355.6 | |||
129 | 15 | 1340.7 | 1347.9 | |||
130 | -38 | 1454.2 | 1339.7 | |||
131 | 60 | 1172.1 | 1331.5 | |||
132 | 15 | 1303.8 | 1323.0 | |||
133 | -50 | 1548.2 | 1314.4 | |||
134 | -39 | 1432.5 | 1305.9 | |||
135 | 76 | 1214.2 | 1297.7 | |||
136 | 1200 | -24 | 1329.1 | 1291.2 | ||
137 | 1200 | -28 | 1325.0 | 1286.2 | ||
138 | -26 | 1397.2 | 1279.6 | |||
139 | 194 | 1141.5 | 1271.9 | |||
140 | 1200 | -45 | 1307.9 | 1265.3 | ||
141 | 81 | 1241.2 | 1259.3 | |||
142 | 1200 | -136 | 1217.0 | 1153.9 | ||
143 | 1200 | -60 | 1293.6 | 1247.8 | ||
144 | 120 | 1088.1 | 1241.1 | |||
145 | 1200 | -71 | 1282.5 | 1234.2 | ||
146 | 1200 | -75 | 1278.2 | 1229.0 | ||
147 | 32 | 1220.6 | 1222.1 | |||
148 | 1200 | -86 | 1267.0 | 1215.2 | ||
149 | -4 | 1257.6 | 1208.0 | |||
150 | 34 | 1194.7 | 1199.1 | |||
151 | -68 | 1408.9 | 1190.3 | |||
152 | 1200 | -112 | 1240.9 | 1183.1 | ||
153 | 33 | 1116.8 | 1175.6 | |||
154 | 1200 | -125 | 1228.5 | 1168.0 | ||
155 | -19 | 1246.0 | 1160.2 | |||
156 | 64 | 1086.7 | 1150.6 | |||
157 | 52 | 1035.5 | 1141.0 | |||
158 | 22 | 1062.0 | 1130.8 | |||
159 | 16 | 1123.2 | 1120.6 | |||
160 | 1200 | -170 | 1183.4 | 1112.5 | ||
161 | 1200 | -175 | 1178.4 | 1106.5 | ||
162 | vallenhe123 |
Unrated
|
||||
163 | 1200 | -188 | 1165.3 | 1090.3 | ||
164 | 1200 | -316 | 1037.3 | 932.2 | ||
165 | 1200 | -198 | 1155.0 | 1077.6 | ||
166 | 1200 | -204 | 1149.8 | 1071.3 | ||
167 | -89 | 1332.4 | 1062.3 | |||
168 | 1200 | -218 | 1135.1 | 1053.1 | ||
169 | -1 | 1051.0 | 1043.8 | |||
170 | 1200 | -371 | 982.1 | 863.7 | ||
171 | -149 | 1696.1 | 1024.9 | |||
172 | 53 | 976.1 | 1013.2 | |||
173 | 1200 | -258 | 1095.1 | 1003.8 | ||
174 | 1200 | -264 | 1089.2 | 996.5 | ||
175 | 61 | 877.7 | 986.6 | |||
176 | 1200 | -280 | 1073.0 | 976.4 | ||
177 | 27 | 1009.4 | 966.9 | |||
178 | 8 | 1020.3 | 955.4 | |||
179 | 1200 | -306 | 1047.8 | 945.2 | ||
180 | amsraman |
Unrated
|
||||
181 | Pendy |
Unrated
|
||||
182 | tofu |
Unrated
|
||||
182 | 35 | 892.2 | 859.8 | |||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | 1200 | -632 | 721.6 | 534.6 | ||
182 | -73 | 1115.7 | 860.0 | |||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | -5 | 940.1 | 860.0 | |||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | -121 | 1564.3 | 860.0 | |||
182 | 76 | 741.3 | 860.0 | |||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | icecreammmm |
Unrated
|
||||
182 | binminh01 |
Unrated
|
||||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | 1200 | -374 | 979.2 | 860.0 | ||
182 | Chaeryeong |
Unrated
|
||||
201 | -222 | 1414.8 | 560.8 | |||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | -87 | 1329.6 | 560.8 | |||
201 | -112 | 833.0 | 560.8 | |||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | -173 | 849.3 | 560.8 | |||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | -116 | 684.9 | 560.8 | |||
201 | 1200 | 238 | 1591.5 | 1611.7 | ||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | -183 | 1085.0 | 560.8 | |||
201 | 80 | 1203.6 | 1388.0 | |||
201 | -143 | 844.4 | 560.8 | |||
201 | 1200 | -611 | 742.0 | 560.8 | ||
201 | -335 | 1236.8 | 560.8 | |||
201 | 1200 | -611 | 742.0 | 560.8 |